| Approx. Weight: | 6 Gms. |
| Approx. Diamond Weight | 0.117 |
| Approx. Price | Rs. 25,172 |
| Product Code: | HD-041-F |
| Material: | Diamond |
| Metal Purity 1: | 18kt |
| Metal Weight 1: | 5.977 Gms. |
| Metal Certificate 1: | BIS HALLMARK |
| No Of Diamonds: | 39 |
| Total Diamond Weight: | 0.117 |
| Color: | JK |
| Clarity: | SI |
| Diamond Shape 1: | Round |
Rose Gold & White Gold is the new gold standard.
DescriptionMENS variant available in Gold for couple Bands.
| You Pay Rs. 7,831 / month x 3 | Rs. 23,493 |
| Jeweller Pays | Rs. 1,566 |
| Total Savings | Rs. 25,059 |
| Approx. Target Savings to own this Jewellery | Rs. 25,172 |
| Total Savings with this scheme | Rs. 25,059 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 113 |
| You Pay Rs. 3,845 / month x 6 | Rs. 23,070 |
| Jeweller Pays | Rs. 1,922 |
| Total Savings | Rs. 24,992 |
| Approx. Target Savings to own this Jewellery | Rs. 25,172 |
| Total Savings with this scheme | Rs. 24,992 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 180 |
| You Pay Rs. 2,563 / month x 9 | Rs. 23,067 |
| Jeweller Pays | Rs. 1,922 |
| Total Savings | Rs. 24,989 |
| Approx. Target Savings to own this Jewellery | Rs. 25,172 |
| Total Savings with this scheme | Rs. 24,989 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 183 |
| You Pay Rs. 2,080 / month x 11 | Rs. 22,880 |
| Jeweller Pays | Rs. 2,080 |
| Total Savings | Rs. 24,960 |
| Approx. Target Savings to own this Jewellery | Rs. 25,172 |
| Total Savings with this scheme | Rs. 24,960 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 212 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below